Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in laboratory AGROLAB LUFA (Kiel, Germany).
1) Critical results with respect to
max. residue level (MRL) utilization ≥200% (JUNE 2024)
Product | Active | Utilisation MRL [%]* |
Origin |
Potatoes | Imazalil | 510 | Czech Republic |
Radish leaves | Lambda-cyhalothrin | 2.600 (!) | Germany |
Raspberries | Metalaxyl(Sum of Metalaxyl and Metalaxyl-M) | 200 | France |
Strawberries | Naproamide | 3.200 (!) | Germany |
Isoxaben | 1.300 (!) | Germany | |
Metaldehyd | 300 | France |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 200% and above a product is no longer marketable!
2) Critical results with respect to
ARfD utilisation >100% (June 2024)
Product | Active | Utilisation ARfD [%]* |
Origin |
Radish leaves | Lambda-cyhalothrin | 229 | Germany |
Pears | Lambda-cyhalothrin | 147 | Chile |
3) Samples with >5 detected active substances
per sample (June 2024)
Product | Count active substances | Origin |
Apples | 5 | France (1), Germany (1), Italy (1) |
Apricots |
9 | Greece |
8 | Greece | |
7 | France (1), Greece (2) | |
6 | France (2), Hungary (1) | |
5 | France (2), Germany (1) | |
Bananas | 5 | Costa Rica |
Black currant | 10 (!) | Poland |
Blackberries | 5 | Germany |
Blueberries | 5 | Germany |
Courgettes | 5 | Belgium |
Gooseberries | 6 | Germany |
Grapes | 5 | Egypt |
Lemons | 5 | Spain |
Nectarines | 10 (!) | Greece |
7 | Italy | |
Peaches |
11 (!) | Greece |
10 (!) | France | |
6 | France | |
5 | France | |
Raspberries |
6 | France (1), Germany (1) |
Red currant |
8 | Germany |
5 | Poland | |
Sour cherries | 6 | Poland |
5 | Hungary | |
Strawberries |
10 | Serbia |
8 | Spain | |
7 | France | |
6 | Austria (1), France (1), Germany (1), Poland (1) | |
5 | Denmark (1), France (1), Germany (1), Poland (1) | |
Sweet cherries |
10 | France |
9 | France | |
8 | France (4), Greece (1) | |
7 | France (2), Greece (1) | |
6 | France (1), Germany (1), Greece (2) | |
5 | France (1), Germany (1), Hungary (1), Spain (1) |
Author: Patrick Pählke (AGROLAB LUFA)