Here we provide you with a monthly retrospective summary of relevant reports from the European rapid alert system RASFF for which the risk has been categorised as "serious".
Notification from RASFF 06/01 – 06/30/2024
Via this
RASFF fruit & vegetables (June 2024)
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Bananas | Chlorpyrifos +) | 0,023 (0,01) | Ecuador |
Blackberries | Abamectin | 0,18 (0,08) | France |
Blueberries, frozen | Cypermethrin | 0,14 (0,05) | Poland |
Fenpropathrin +) | 0,36 (!) (0,01) | ||
Carrots | Linuron +) | 0,084 (0,01) | Netherlands |
Cherries | Dimethoate +) | 0,11 (!) (0,01) | Italy |
Omethoate +) | 0,022 (0,01) | ||
Chili | Pyraclostrobin | 1,3 (0,5) | Thailand |
Chlorpyrifos +) | 0,022 (0,01) | Uganda | |
Chlorpyrifos +) | 0,86 (!!) (0,01) | Rwanda | |
Chinese cabbage | Acetamiprid | 0,043 (0,01) | Poland |
Drumsticks | Fipronil +) | 0,03 (0,005) | India |
Permethrin +) | 0,052 (0,05) | ||
Durian | Azoxystrobin | 3,2 (!!!) (0,01) | Vietnam |
Carbendazim +) | 6,3 (!!) (0,1) | ||
Dimethomorph | 0,096 (0,01) | ||
Fipronil +) | 0,042 (0,005) | ||
Metalaxyl | 0,051 (0,01) | ||
Ginger | Chlorpyrifos +) | 0,037 (0,01) | China |
Grapes, pink | 2-Phenylphenol | 0,037 (0,01) | Egypt |
Lemons | Prochloraz +) | 1,345 (!) (0,03) | Turkey |
Limes | Chlorpyrifos +) | 0,084 (0,01) | Brazil |
Chlorpyrifos +) | 0,045 (0,01) | Brazil | |
Longan | Azoxystrobin | 0,038 (0,01) | Thailand |
Buprofezin | 0,039 (0,01) | ||
Carbendazim +) | 0,92 (0,1) | ||
Chlorfenapyr +) | 0,032 (0,01) | ||
Diazinon | 0,029 (0,01) | ||
Dimethoate +) | 0,026 (0,01) | ||
Imidacloprid | 0,044 (0,01) | ||
Profenofos +) | 0,06 (0,01) | ||
Propiconazole | 0,062 (0,01) | ||
Triazophos | 0,063 (0,01) | ||
Mandarines/Tangerines | Chlorpyrifos +) | 0,061 (0,01) | Egypt |
Mangoes | Propargite +) | 0,034 (0,01) | India |
Melon, Charantais | Flonicamid | 0,66 (0,4) | France |
Oranges | Chlorpropham +) | 0,047 (0,01) | Egypt |
Propamocarb | 0,035 (0,01) | ||
Chlorpyrifos +) | 0,086 (0,01) | Egypt | |
Pears | Chlorate +) | 2,2 (!) (0,05) | Belgium |
Peppers | Abamectin | 0,012 (0,03) | Morocco |
Chlorpyrifos +) | 0,21 (!) (0,01) | ||
Fenazaquin | 0,022 (0,01) | ||
Imidacloprid | 0,122 (0,9) | Turkey | |
Fosthiazate | 0,086 (0,02) | Turkey | |
Acetamiprid | 1,143 (0,3) | Turkey | |
Acetamiprid | 0,986 (0,3) | Turkey | |
Acetamiprid | 0,965 (0,3) | Turkey | |
Acetamiprid | 1,136 (0,3) | Turkey | |
Spirotetramat | 2,461 (1) | ||
Fenamiphos | 0,088 (0,01) | Turkey | |
Pirimiphos-methyl +) | 0,188 (!) (0,01) | ||
Propiconazole +) | 0,13 (!) (0,01) | Egypt | |
Tolfenpyrad +) | 0,099 (!) (0,01) | Jordan | |
Acetamiprid | 1,270 (0,3) | Turkey | |
Spirotetramat | 1,33 (0,4) | ||
Sufoxaflor | 3,953 (1,0) | ||
Plums | Acetamiprid | 0,07 (0,03) | Turkey |
Potatoes | Flutoanil | 0,46 (0,1) | Germany |
Imazalil | 0,33 (!) (0,01) | ||
Raspberries, frozen | Spirodiclofen +) | 2,1 (!!!) (0,02) | Ukraine, notified by Poland |
Salak | Carbendazim +) | 2,3 (!) (0,1) | Thailand |
Carbofuran +) | 0,12 (!) (0,01) | ||
Chlorpyrifos +) | 0,068 (0,01) | ||
Hexaconazole +) | 0,062 (0,01) | ||
Lambda-Cyhalothrin | 0,11 (!) (0,01) | ||
Triazophos +) | 0,078 (0,01) | ||
Spring onions | Acetamiprid | 0,78 (!!) (0,01) | Thailand |
Bifenthrin +) | 1,8 (!!!) (0,01) | ||
Chloranthaniliprol | 0,82 (!!) (0,01) | ||
Chlorfenapyr +) | 0,038 (0,02) | ||
Cypermethrin | 0,40 (!) (0,01) | ||
Emamectin | 0,017 (0,01) | ||
Fipronil +) | 0,15 (!) (0,005) | ||
Indoxacarb | 0,31 (0,01) | ||
Iprodione | 0,90 (!!) (0,01) | ||
Thyme | Bifenthrin | 0,063 (0,02) | Israel, notified by Belgium, widely dostributed |
Chlorfenapyr +) | 3,6 (!!!) (0,02) | ||
Chlorothalonil | 0,56 (!) (0,02) | ||
Dimethoate +) | 0,65 (!) (0,02) | ||
Imidacloprid | 0,13 (0,05) | ||
Omethoate +) | 0,1 (0,02) | ||
Vine leaves | Acetamiprid | 0,58 (!!) (0,01) | Lebanon |
Azoxystrobin | 1,0 (!!!) (0,01) | ||
Boscalid | 2,3 (!!!) (0,01) | ||
Carbendazim +) | 2,5 (!) (0,1) | ||
Chlorpyrifos +) | 0,68 (!!) (0,01) | ||
Cypermethrin | 0,57 (!) (0,05) | ||
Cyprodinil | 0,74 (!) (0,02) | ||
Difenconazole | 1,5 (!!) (0,05) | ||
Fenproxymate | 0,25 (0,01) | ||
Fludioxonil | 1,6 (!!!) (0,01) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint/rejection | Country |
Kumquats |
Lead 0,26 mg/kg (0,01 mg/kg) |
South Africa |
Mushrooms, wild |
Cadmium 2,7 mg/kg (0,5 mg/kg) |
North Macedonia |
Onions, red; diced , chilled |
Salmonella , raw material from Egypt |
Denmark |
Salads |
Salmonella and Listeria 120 and 240 cfu/g |
France |
Listeria |
France |
|
Strawberries, frozen |
Norovirus |
Egypt |
All information without liability.
Author: Dr. Frank Mörsberger