Here we provide you with a monthly retrospective summary of relevant reports from the European rapid alert system RASFF for which the risk has been categorised as "serious".
Notification from RASFF 04/01 – 04/30/2024
Via this
RASFF fruit & vegetables (APRIL 2024)
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Aubergines | Omethoat +) | 0,013 (0,01) | Thailand |
Bananas | Chlorpyrifos +) | 0,0187 (0,01) | Ecuador |
Beans | Acephate +) | 0,041 (0,01) | Kenya |
Acephate +) | 0,045 (0,01) | Kenya | |
Chlorfenapyr +) | 0,039 (0,01) | Kenya | |
Acephate +) | 0,083 (0,01) | Kenya | |
Methamidophos +) | 0,029 (0,01) | ||
Chlorpyrifos +) | 0,023 (0,01) | Kenya | |
Chlorpyrifos +) | 0,024 (0,01) | Egypt | |
Beans, broad | Chlorfenapyr +) | 0,542 (!!) (0,01) | Dom. Republic |
Cyfluthrin | 0,04 (0,01) | ||
Cherry tomatoes | Methomyl +) | 0,028 (0,01) | Egypt |
Chili peppers (Capsicum spp) | Chlorfenapyr +) | 0,2 (!) (0,01) | Dom. Republic |
Fipronil +) | 0,022 (0,005) | ||
Chlorpyrifos-methyl +) | 0,024 (0,01) | Kenya | |
Grapefruit | Chlorpyrifos-methyl +) | 0,135 (!) (0,01) | Turkey |
Chlorpyrifos +) | 0,028 (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,079 (0,01) | ||
Guaves | Fluopyram | 0,011 (0,01) | India |
Thiamethoxam +) | 0,023 (0,01) | ||
Lemons | Imazalil | 28,175 (5) | Turkey |
Imazalil | 21,025 (5) | Turkey | |
Imazalil | 16,675 (5) | Turkey | |
Imazalil | 13,425 (5) | Turkey | |
Propiconazole +) |
5,604 (!!!) (0,01) |
Turkey | |
Prochloraz +) | 1,508 (!!!) (0,03) | Turkey | |
Chlorpyrifos-methyl +) | 0,087 (0,01) | Türkei | |
Melons | Chlorpyrifos +) | 0,021 (0,01) | Morocco |
Chlorpyrifos +) | 0,046 (0,01) | ||
Oranges | Dimethoate +) | 0,025 (0,01) | Egypt |
Chlorpyrifos +) | 0,032 (0,01) | Egypt | |
Dimethoate +) | 0,034 (0,01) | Egypt | |
Tetramethrin +) | 0,032 (0,01) | Egypt | |
Peperoni | Formetanate | 0,34 (!) (0,01) | Albania |
Peppers | Acetamiprid | 1,242 (0,3) | Turkey |
Flonicamid | 0,9 (0,3) | Turkey | |
Spirotetramat | 2,571 (1,0) | ||
Etoxazole | 0,031 (0,01) | Turkey | |
Flonicamid | 0,86 (0,3) | ||
Chlorpyrifos +) | 0,21 (!) (0,01) | Morocco | |
Fenazaquin | 0,022 (0,01) | ||
Chlorpyrifos +) | 0,032 (0,01) | Morocco | |
Fenazaquin | 0,25 (!) (0,01) | ||
Brompropylat +) | 0,2351 (0,01) | Jordan | |
Proquinazid | 0,0329 (0,01) | ||
Peppers, green frozen | Ethephon | 2,5 (!!) (0,05) | Poland |
Pitahaya, red | Chlorthalonil | 0,034 (0,01) | Vietnam |
Iprodion | 0,13 (!) (0,01) | ||
Plums, green | Chlorthalonil +) | 0,024 (0,01) | Turkey |
Strawberries (frozen) | Dimethoate +) | 0,078 (0,01) | Egypt |
Carbofuran +) | 0,028 & 0,017 (0,005) | Egypt | |
Thai egg plants | Oxamyl +) | 0,09 (0,02) | Mexico |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint/rejection | Country |
Avocado | Cadmium 0,095 mg/kg (0,05 mg/kg) | Peru |
Mulberries | Aflatoxin B1 10 µg/kg (2 µg/kg); Aflatoxins (total) 15 µg/kg (4 µg/kg) & Ochratoxin A 32 µg/kg (!) (2µg/kg) |
Turkey |
Lettuce (bulls blood) | Cadmium 0,42 mg/kg (0,2 mg/kg) | Netherlands |
Smilacis glabrae rhizoma | Lead 0,15 mg/kg (≤ 0, 1 mg/kg) | China |
Strawberries | Presence of Hepatitis A virus | Morocco |
All information without liability.
Author: Dr. Frank Mörsberger