Up-to-date information on changes to MRLs for fruit and vegetables will be compiled here following their publication. However, we do not announce any EU projects of this kind.
Contaminant | Culture | previous | new | from | Ref. |
mg /kg | mg/kg | ||||
Perchlorat | 6.3.1.3.Beans (Phaseolus vulgaris) with pods | 0,05 | 0,15 | 25.04.2024 | 1) |
Active substance |
Culture |
previous | new | from | Ref. |
mg/kg | mg/kg | ||||
Flonicamid Insecticide Cas.-No.: 158062-67-0 |
0243000 Leafy brassica | 0,03 | 0,5 | 06.05.2024 | 2) |
0244000 Kohlrabies | 0,03 | 0,15 | |||
Isofetamid Fungicide Cas.-No.: 875915-78-9 |
0250000 Leaf vegetables, herbs and edible flowers |
divers | 20 | ||
Mefentrifluconazole Fungicide Cas.-No.: 1417782-03-6 |
0110000 Citrus fruits | 0,01 | 0,5 | ||
0120100 Pistachios | 0,01 | 0,05 | |||
0152000 Strawberries | 0,01 | 0,8 | |||
0154000 Other small fruits & berries | 0,01 | 2 | |||
0161030 Table olives | 0,01 | 2 | |||
0161060 Kaki/Japanes persimmons | 0,01 | 0,2 | |||
0213000 Other root and tuber vegetables except sugar beet |
0,01 | 0,1 | |||
0231010 Tomatoes | 0,01 | 0,4 | |||
0231020 Sweet peppers(bell peppers | 0,01 | 0,9 | |||
0231030 Aubergines/egg plants | 0,01 | 0,4 | |||
0232000 Cucurbits — edible peel | 0,01 | 0,3 | |||
0233000 Cucurbits — inedible peel | 0,01 | 0,3 | |||
0241010 Broccoli | 0,01 | 0,7 | |||
0241020 Cauliflowers | 0,01 | 0,7 | |||
0241990 Others | 0,01 | 0,7 | |||
0242010 Brussels sprouts | 0,01 | 0,4 | |||
0242020 Head cabbages | 0,01 | 0,04 | |||
0251060 Romal rocket/rucola | 0,01 | 7 | |||
0251080 Baby leaf crops (indluding brassica species) |
0,01 | 7 | |||
0252010 Spinach | 0,01 | 7 | |||
0256000 Herbs and edible flowers | 0,02 | 7 | |||
0260020 Beans (without pods) | 0,01 | 0,04 | |||
0260040 Peas (without pods) | 0,01 | 0,08 | |||
0270020 Cardoons | 0,01 | 3 | |||
0270030 Celeries | 0,01 | 3 | |||
0270040 Florence fennels | 0,01 | 3 | |||
0270050 Globe artichokes | 0,01 | 0,7 | |||
0270070 Rhubarbs | 0,01 | 3 | |||
Metazachlor Herbicide CAS.No.: 67129-08-2 |
0270060 Leeks | 0,06 | 0,3 | ||
Pyrimethanil Fungicide Cas.-No.: 53112-28-0 |
0151010 Table grapes | 5 | 6 | ||
0220010 Garlic | 0,01 | 0,03 |
Quellen:
1)
2)
Author: Dr. Frank Mörsberger