Here you find a retrospective monthly summary of relevant notifications about MRLs exceeded reported in the European Rapid Alert System (RASFF).
Notification from RASFF 12/01 – 12/31/2023
Via this
RASFF fruit & vegetables (DECEMBER 2023)
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Apricots (frozen) | Thiabendazol | 0,031 (0,01) | Morocco |
Basil, chopped and frozen | Cyproconazole | 0,23 (0,05) | France |
Basil, fresh | Carbaryl | 0,62 (!) (0,02) | Cambodia |
Carbofuran | 0,23 (!) (0,02) | ||
Blackberries | Cypermethrin | 0,53 (0,5) | Mexico |
Imidacloprid +) | 0,12 (!) (0,01) | ||
Fluoxastrobin | 0,023 (0,01) | ||
Celery (green) | Tebuconazole | 2,5 (0,5) | Belgium |
Celery root | Chlorpyrifos +) | 0,027 (0,01) | Poland |
Linuron +) | 0,31 (!) (0,01) | ||
Chilli peppers (frozen) | Chlorfenapyr +) | 0,077 (0,01) | Vietnam |
Dinotefuran +) | 0,016 (0,01) | ||
Hexaconazol +) | 0,02 (0,01) | ||
Permethrin +) | 0,36 (!) (0,01) | ||
Dragon fruit | Acetamiprid | 0,053 (0,01) | Vietnam |
Pyraclostrobin | 0,078 (0,02) | ||
Thiamethoxam | 0,029 (0,01) | ||
Drumstick leaves | Thiophanat-methyl | 0,22 (0,1) | India |
Drumsticks | Fenpropathrin | 0,035 (0,01) | India |
Fennel | Chlorpyrifos +) | 0,15 (!) (0,01) | Spain |
Grapefruit | Chlorpyrifos-methyl +) | 0,027 (0,01) | Turkey |
Grape leaves | Chlorpyrifos +) | 0,15 (!) (0,01) | unknown |
Kidney beans, white | Chlorpyrifos +) | 0,037 (0,01) | Egypt |
Lemons | Chlorpyrifos-methyl +) | 0,038 (0,01) | Turkey |
Chlorpyrifos-methyl +) | 0,076 (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,029 (0,01) | Turkey | |
Phenthoate +) | 0,26 (!) (0,01) | Bangladesh | |
Limes | Chlorpyrifos +) | 0,031 (0,01) | Brazil |
Mandarins | Chlorpyrifos +) | 0,039 (0,01) | Turkey |
Mangetout (sugar peas) | Chlorpyrifos-methyl +) | 0,017 (0,01) | Kenya |
Chlorthalonil +) | 0,028 (0,01) | ||
Okra | Flonicamid | 0,14 (0,03) | India |
Oranges | Chlorpyrifos +) | 0,026 (0,01) | Egypt |
Peppers | Chlorpyrifos +) | 0,062 (0,01) | Egypt |
Chlorfenapyr +) | 0,042 (0,01) | ||
Propargite +) | 0,037 (0,01) | ||
Chlorpyrifos-methyl +) | 0,072 (0,01) | Turkey | |
Formetanate | 0,217 (!) (0,01) | Turkey | |
Ethion | 0,01 (0,01) | Thailand | |
Fipronil +) | 0,006 (0,005) | ||
Omethoate +) | 0,038 (0,01) | ||
Pomelo | Chlorpyrifos +) | 0,031 (0,01) | China |
Dimethomorph | 0,202 (!) (0,01) | ||
Lufenuron +) | 0,115 (!) (0,01) | ||
Pomegranate | Cypermethrin | 0,25 (0,05) | Turkey |
Deltamethrin | 0,035 (0,01) | ||
Fluxapyroxad | 0,024 (0,01) | ||
Acetamiprid | 0,056 (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,027 (0,01) | ||
Fenbutatin-oxide +) | 0,083 (0,01) | ||
Malathion | 0,081 (0,01) | ||
Pumpkin (Butternut) | Heptachlor +) | 0,015 (0,01) | Belgium |
Salad | Dithiocarbamate | 7,9 (5) | Italy |
Lambda-Cyhalothrin | 1,5 (!) (0,15) | ||
Strawberries | Dimethoate +) | 0,027 (0,01) | Egypt |
Imidacloprid +) | 0,031 (0,01) | ||
Dimethoate +) | 0,35 (!) (0,01) | Egypt | |
Omethoate +) | 0,061 (0,01) | ||
Oxamyl | 0,074 (0,01) | Egypt | |
Cyflumetofen | 1,6 (0,6) | Albania | |
Yardlong beans | Carbendazim +) | 0,58 (0,1) | India |
Dimethoate +) | 0,36 (!) (0,01) | ||
Monocrotophos +) | 0,14 (!) (0,01) | ||
Omethoate +) | 0,27 (!) (0,01) | ||
Chlorthalonil +) | 0,46 (!) (0,01) | India |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint/rejection | Country |
Salad mix | Shigatoxin-producing Escherichia coli (STEC) | Netherlands |
Soy sprout & Bio sprouts | Listeria monocytogenes (> 100 KbE/g) | Netherlands (2) |
Spinach | Nitrate 4.200 mg/kg (3.500 mg/kg) | Italy |
Sprouts | Salmonella agona | Italy |
All information without liability.
Author: Dr. Frank Mörsberger