Here you find a retrospective monthly summary of relevant notifications about MRLs exceeded reported in the European Rapid Alert System (RASFF).
Notification from RASFF 10/01 – 10/31/2023
Via this
Our tip: Be careful with imports from Turkey and Egypt. In vine leaves from Egypt, the residue load is currently very high in terms of the number of active substances detected and maximum levels exceeded. Note that the EU import controls are only spot checks.
RASFF fruit & vegetables (OctoBER 2023)
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Anet leaves | Carbofuran +) | 0,06 (0,02) | Thailand |
Dimethoate +) | 0,07 (0,02) | ||
Omethoate +) | 0,27 (!) (0,02) | ||
Bananas | Chlorpyrifos +) | 0,019 (0,01) | Peru |
Blackberries | Iprodion +) | 0,023 (0,01) | Serbia |
Cabbage | Chlorpyrifos +) | >0,01 (0,01) | Rep.of North-Macedonia |
Chilli | Chlorfenapyr +) | 0,032 (0,01) | Cambodia |
Hexaconazole +) | 0,051 (0,01) | ||
Propiconazole | 0,08 (0,01) | ||
Acephate +) | 0,18 (!) (0,01) | Kenya | |
Methamidophos +) | 0,064 (0,01) | ||
Chinese cabbage | Chlorpyrifos +) | 0,068 (0,01) | Poland |
Cinnamon apples | Methomyl | 0,36 (!) (0,01) | Egypt |
Cucumber | Formetanate | 0,17 (!) (0,01) | Turkey |
Kaki | Chlorpyrifos +) | 0,082 (0,01) | Spain |
Kiwi | Iprodione | 0,04 (0,02) | Chile |
Lemons | Buprofezin | 0,077 (0,01) | Turkey |
Nashi pears | Chlormequat | 1,0 (!!!) (0,01) | China |
Okra, frozen | Chlorpyrifos +) | 0,035 (0,01) | Egypt |
Peaches | Fenthion +) | 1,0 (!!!) (0,01) | Spain |
Chlorpyrifos +) | 0,029 (0,01) | Greece | |
Peaches, flat | Lambda-Cyhalothrin | 0,51 (0,15) | Spain |
Difenconazol | 0,96 (0,5) | ||
Tebuconazol | 1,4 (0,6) | ||
Pears | Anthraquinone +) | 0,037 (0,01) | Belgium |
Peppers | Acetamiprid | 0,673 (0,3) | Turkey |
Formetanate | 0,091 (0,01) | ||
Formetanate | 0,140 (!) (0,01) | Turkey | |
Buprofezin | 0,119 (!!) (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,291 (!!) (0,01) | ||
Etoxazole | 0,044 (0,01) | ||
Buprofezin | 0,031 (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,234 (!!) (0,01) | ||
Triadimenol | 0,056 (0,01) | ||
Peppers sweet, frozen | Chlorpyrifos +) | 0,1 (!) (0,01) | Egypt |
Fenamiphos | 0,07 (0,01) | ||
Methomyl | 0,11 (0,04) | ||
Profenofos | 0,17 (!) (0,01) | ||
Propargite | 0,027 (0,01) | ||
Tetramethrin +) | 0,029 (!) (0,01) | ||
Pineapple | Ethephon | 2,1 (2,0) | Ghana |
Pitahaya | Lambda-Cyhalothrin | 0,043 (0,01) | Vietnam |
Cypermethrin | 0,16 (0,05) | ||
Thiamethoxam | 0,031 (0,01) | ||
Carbendazim | 0,45 (0,1) | Vietnam | |
Lambda-Cyhalothrin | 0,023 (0,01) | ||
Cypermethrin | 0,13 (0,05) | Colombia | |
Plums, red | Acetamiprid | 0,089 (0,01) | Italy |
Pomegranate | Cypermethrin | 0,315 (0,05) | Turkey |
Acetamiprid | 0,071 (0,01) | Turkey | |
Cypermethrin | 0,439 (0,05) | ||
Fenvalerate | 0,393 (!) (0,02) | ||
Spirodiclofen +) | 0,049 (0,02) | ||
Tebuconazol | 0,044 (0,01) | ||
Radish | Perchlorate | 0,082 (0,05 | Netherlands |
Strawberries | Spinosad | 0,87 (0,3) | Germany |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint/rejection | Country |
Bamboo shoots, cooked | novel food (Bambusa vulgaris) | China |
Pepper, red, diced, frozen | Cadmium 0,033 mg/kg (0,02 mg/kg) | Poland |
Spring onions | Cadmium 0,27 mg/kg (0,03 mg/kg) | Germany |
Sprouts | Norovirus | Belgium |
All information without liability.
Author: Dr. Frank Mörsberger