Here you find a retrospective monthly summary of relevant notifications about MRLs exceeded reported in the European Rapid Alert System (RASFF).
Notification from RASFF 09/01 – 09/30/2023
Via this
Our tip: Be careful with imports from Turkey and Egypt. In vine leaves from Egypt, the residue load is currently very high in terms of the number of active substances detected and maximum levels exceeded. Note that the EU import controls are only spot checks.
RASFF fruit & vegetables (SEPTEMBER 2023)
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Aubergines | Thiabendazole | 0,039 (0,01) | Dom. Republic |
Avocado | Chlorpyrifos +) | 0,13 (!) (0,01) | Kenya |
Beans | Acephate | 0,048 (0,01) | Kenya |
Methamidophos | 0,013 (0,01) | ||
Carbofuran +) | 0,098 (0,01) | Kenya | |
Burmesisan grapes (Baccaurea ramiflora) | Carbendazim +) | 1,3 (!) (0,1) | Bangladesh |
Cypermethrin | 0,23 (0,05) | ||
Celery | Linuron +) | 0,025 (0,01) | Poland |
Chilli | Chlorfenapyr +) | 0,53 (!) (0,01) | Cambodia |
Cypermethrin | 0,35 (0,5) | ||
Propiconazole | 0,065 (0,01) | ||
Garlic (frozen) | 2-Chlorethanol/Ethylenoxid +) | 0,054 (0,01) | China |
Gherkins | Metalaxyl | 0,025 (0,01) | North Macedonia |
Langsat (bon bon) | Carbaryl +) | 15,4 (!!!) (0,01) | Vietnam |
Mandarines | Chlorpyrifos +) | 0,11 (!) (0,01) | Egypt |
Chlorpyrifos +) | 0,058 (0,01) | Egypt | |
Oranges | Imazalil | 5 (4) | South Africa |
Peaches | Formetanate | 0,046 (0,01) | Serbia |
Peppers | Chlorpyrifos-methyl +) | 0,027 (0,01) | Turkey |
Formetanate | 0,283 (!) (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,07 (0,01) | Turkey | |
Etoxazol | 0,031 (0,01) | ||
Chlorpyrifos-methyl +) | 0,08 (0,01) | Turkey | |
Pirimphos-methyl | 0,056 (0,01) | ||
Formetanate | 0,13 (!) (0,01) | Serbia | |
Chlorpyrifos-methyl +) | 0,110 (!) (0,01) | Turkey | |
Dimethoate +) | 0,071 (0,01) | ||
Formetanate | 0,077 (0,01) | ||
Peppers, red, frozen diced | Propargite | 0,375 (!) 0,01 | Egypt |
Pitahaya | Forchlorfenuron | 0,023 (0,01) | Vietnam |
Pomegranate | Cypermethrin | 0,542 (!) (0,05) | Turkey |
Raspberries, frozen | Carbendazim +) | 0,34 (0,1) | Ukraine |
Vine leaves | Acetamiprid | 1,6 (!!!) (0,01) | Egypt |
Boscalid | 0,084 (0,01) | ||
Chlorpyrifos-methyl +) | 0,016 (0,01) | ||
Cyfluthrin | 0,69 (!) (0,02) | ||
Diflubenzuron | 0,089 (0,01) | ||
Emamectin | 0,033 (!) (0,002) | ||
Imidacloprid | 0,56 (!) (0,01) | ||
Tebuconazole | 0,59 (!) (0,02) | ||
Thiophanate-methyl | 1,3 (!) (0,1) | ||
Acetamiprid | 0,16 (!) (0,01) | Egypt | |
Azoxystrobin | 0,23 (!) (0,01) | ||
Bifenthrin | 0,041 (0,01) | ||
Boscalid | 0,083 (0,01) | ||
Carbendazim +) | 1,3 (!) (0,1) | ||
Chlorpyrifos +) | 0,049 (0,01) | ||
Cyflufenamid | 0,049 (0,01) | ||
Difenoconazole | 1,3 (0,5) | ||
lambda-Cyhalothrin | 0,37 (!) (0,01) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint/rejection | Country |
Papaya (frozen) | Salmonella abaetetuba | Netherlands |
All information without liability.
Author: Dr. Frank Mörsberger