Here we present a retrospective monthly summary of remarkable results from the residue analysis in fruit & vegetable performed in our own laboratories.
1) Critical results with respect to max. residue level (MRL) utilization ≥200% (July & AUGUST 2023)
Product | Active | Utilisation MRL [%]* |
Origin |
Apples | Prosulfocarb | 220 | Germany |
Broccoli | Fluazifop (nach Hydrolyse) | 290 | Austria |
Celery stalks | Aclonifen | 250 | France |
Chanterelles | Diethyltoluamid (DEET) | 300 | Serbia |
Kohlrabi leaves | lambda-Cyhalothrin | 260 | Germany |
Cyantraniliprol | 210 | ||
Mushrooms | Diflubenzuron | 2400 | Poland |
1500 | |||
Parsley | Summe Metazachlor | 285 | France |
Potatoes | Imazalil | 710 | Austria |
Flutolanil | 650 |
© Data from measurements of AGROLAB LUFA GmbH
* Please note, that only from a MRL utilization of 200% and above a product is no longer marketable!
2) Critical results with respect to ARfD utilisation >100% (JULY & AUGUST 2023)
Product |
Active substance |
Utilisation ARfD [%]* |
Origin |
Avocado | Prochloraz | 137 | South Africa |
Mushroom | Prochloraz | 196 | Poland |
169 | |||
Potatoes | Fluazifop (after hyydrolysis) | 136 | Germany |
© Data from measurements of AGROLAB LUFA GmbH
* With an ARfD value below 100% an acute health risk on a singular intake by a consumer can be excluded.
3) Samples with >5 detected active substances in the sample (JULY & AUGUST 2023)
Product | Count active substances | Origin |
Apples | 7 | France |
6 | Chile (1), France (2) | |
Apricots | 8 | France |
7 | France | |
6 | France (2) | |
Blackberries | 6 | Germany |
Celery stalks | 6 | France |
Clementines | 6 | South Africa |
Cucumbers (for pickles) | 8 | Germany (1), unknown (1) |
6 | unknown (2) | |
Cucumbers | 6 | Netherlands |
Lemons | 7 | South Africa |
Nectarines | 7 | France (3) |
6 | France (3) | |
Parsley | 9 | France |
6 | France (1), Germany (1) | |
Peaches | 8 | Rance (2) |
7 | France (5) | |
6 | France (4) | |
Pears | 8 | France |
Red Currant | 6 | Denmark |
Sour cherries | 11 (!) | unknown |
6 | Germany (1), unknown (1) | |
Strawberries | 9 | unknown |
8 | unknown (2) | |
6 | Germany (1), unknown (1) | |
Table grapes | 6 | Turkey |
Tangerines | 7 | South Africa |
6 |
Author: Stefanie Denker (AGROLAB LUFA)