Here you find a retrospective monthly summary of relevant notifications about MRLs exceeded reported in the European Rapid Alert System (RASFF).
Notification from RASFF 07/01 – 07/31/2023
Via this
If one takes a closer look at today's table, one can get the impression that Turkish (and Egyptian) producers hardly care about compliance with EU MRLs and continue to blithely use active substances whose use has been banned in the EU due to their problematic properties.
If we continue to assume that the import controls only apply to a fraction of the traded goods, we must assume that there are considerable quantities of contaminated fruit and vegetables from these countries of origin on our markets.
Our tip: Be careful with imports from Turkey and Egypt. Especially with peppers and lemons, you should have yourself regular tests carried out by the AGROLAB laboratories.
RASFF fruit & vegetables (JULY 2023)
Product | Active substance | Reported value (MRL) | Country |
[mg/kg; ppm] |
Bananas | Chlorpyrifos +) | 0,035 (0,01) | Ecuador |
Beans, green | Acephate +) | 0,26 (!) (0,01) | Kenya |
Methamidophos +) | 0,29 (!) (0,01) | ||
Methamidophos +) | 0,026 (!) (0,01) | Kenya | |
Dimethomorph | 0,029 (0,01) | Kenya | |
Black currants (frozen) | Chlorpyrifos +) | 0,04 (0,01) | Poland |
Carrots | Chlorpyrifos +) | 0,297 (0,01) | Turkey |
Fenamiphos | 0,11 (0,02) | Egypt | |
Fenamiphos | 0,12 (0,02) | Egypt | |
Fenamiphos | 0,193 (0,02) | Egypt | |
Fenamiphos sulfoxide | 0,18 (0,02) | Egypt | |
Chilli peppers | Chlorfenapyr +) | 0,658 (!) (0,01) | Peru |
Dimethoate | 0,267 (!) (0,01) | ||
Omethoate | 0,068 (0,01) | ||
Phenthoate +) | 0,067 (0,01) | ||
Chlorfenapyr | 0,025 (0,01) | Vietnam | |
Hexaconazole +) | 0,085 (0,01) | ||
Prochloraz | 0,062 (0,01) | ||
Propiconazole | 0,15 (!) (0,01) | ||
Tricyclazole +) | 0,023 (0,01) | ||
Dimethoate | 0,21 (!) (0,01) | Vietnam | |
Dinotefuran | 0,041 (0,01) | ||
Flusiazole | 0,024 (0,01) | ||
Hexaconazole +) | 0,068 (0,01) | ||
Omethoate | 0,03 (0,01) | ||
Permethrin +) | 0,43 (0,05) | ||
Phenthoate +) | 0,093 (0,01) | ||
Tricyclazole +) | 0,34 (!) (0,01) | ||
Thiacloprid | 1,4 (1) | Kenya | |
Drumsticks | Monocrotophos +) | 0,33 (!) (0,01) | India |
Fipronil +) | 0,087 (0,01) | India | |
Durian | Acetamiprid | 0,024 (0,01) | Vietnam |
Carbendazim +) | 1,9 (!) (0,1) | ||
Dimethomorph | 0,04 (0,01) | ||
Fruit, various | Chlorpyrifos +) | 0,018 (0,01) | India |
Lambda-Cyhalothrin | 0,058 (0,01) | ||
Imidacloprid | 0,028 (0,01) | ||
Galia melon | Flonicamid | 0,53 (0,4) | Spain |
Flonicamid | 0,70 (0,4) | Spain | |
Gotukola | Fipronil +) | 0,21 (!) (0,005) | Sri Lanka |
Grapefruit, organic | Glufosinate |
0,39 (0,05) 0,51 (!) (0,05) |
South Africa |
0,36 (0,05) |
South Africa |
||
Lemons | Chlorpyrifos +) | 0,048 (0,01) | Turkey |
Chlorpyrifos-methyl +) | 0,069 (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,024 (0,01) | Turkey | |
Prochloraz | 0,098 (0,03) | ||
Chlorpyrifos-methyl +) | 0,24 (!) (0,01) | Turkey | |
Prochloraz | 0,098 (0,03) | ||
Chlorpyrifos-methyl +) | 0,042 (0,01) | Turkey | |
Fenbutatinoxide | 0,027 (0,01) | ||
Fenvalerate | 0,089 (0,02) | ||
Prochloraz | 1,139 (!) (0,03) | Turkey | |
Lychees | Azoxystrobin | 0,27 (!) 0,01) | China |
Chlorfenapyr +) | 0,042 (0,01) | ||
Clothianidin +) | 0,16 (!) (0,01) | ||
Difenoconazole | 0,28 (0,15) | ||
Dimethomorph | 0,068 (0,01) | ||
Imazalil | 2,5 (!!) (0,01) | ||
Lambda-Cyhalothrin | 0,45 (!) (0,01) | ||
Mandipropamid | 0,22 (!) (0,01) | ||
Methoxyfenozid | 0,085 (0,01) | ||
Azoxystrobin | 0,036 (0,01) | Cambodia | |
Lambda-Cyhalothrin | 0,027 (0,01) | ||
Hexaconazole | 0,12 (!) (0,01) | ||
Imidacloprid | 0,048 (0,01) | ||
Pyraclostrobin | 0.052 (0,02) | ||
Quinalphos | 0,083 (0,01) | ||
Nectarines | Chlorpyrifos +) | 0,044 (0,01) | Serbia |
Oranges | Prochloraz | 0,337 (!) (0,03) | Turkey |
Papaya | Ethephon | 1,2 (!) (0,05) | Brazil |
Parsnips | Chlorpyrifos +) | 0,038 (0,01) | Austria |
Peppers, fresh | Chlorpyrifos +) | 0,05 (0,01) | Turkey |
Pitahaya | Chlorpyrifos +) | 0,023 (0,01) | Ecuador |
Thiabendazole | 0,32 (!) (0,01) | ||
Potatoes "Annabelle" | Fosthiazate | 0,058 (0,02) 0,033 (0,02) |
Belgium |
Table grapes | Ethephon | 1,7 (1) | Egypt |
Tomatoes, diced frozen | Ethephon | 2,2 (2) | Poland |
Water melons | Methomyl | 0,38 (!) (0,015) | Morocco |
Flonicamid | 0,74 (0,4) | Spain |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
Further notifications:
Product | Reasons for complaint/rejection | Country |
Avocado | Cadmium 0.069 mg/kg (0,05 mg/kg) | Peru |
Baby leaf salad | Salmonella infantis | Germany |
Celery root | Cadmium 0,35 mg/kg (0,15 mg/kg) | Czech Republic |
Papaya | genetically modified | Thailand |
Sprouts | Salmonella spp. in organic sprouts | Netherlands |
All information without liability.
Author: Dr. Frank Mörsberger