Here you find a retrospective monthly summary of relevant notifications about MRLs exceeded reported in the European Rapid Alert System (RASFF).
Notification from RASFF 04/01 – 04/30/2023
Via this
RASFF fruit & vegetables (APRIL 2023)
Product | Active substance | Reported value (MRL)[mg/kg; ppm] | Country |
Amla | Monocrotophos +) | 0,067 (0,01) | India |
Asparagus beans | Acephate +) | 2,3 (!!!) (0,01) | Mexico |
Bifenthrin | 0,34 (!) (0,01) | ||
Methamidophos +) | 0,14 (!) (0,01) | ||
Methomyl | 1,1 (!) (0,1) | ||
Propiconazole | 0,028 (0,01) | ||
Avocado | Matrine +) | 0,013 (0,01) | Peru |
Prochloraz +) | n/a (7) | South Africa | |
Basil | Pyraclostrobin | 4,3 (2) | Israel |
Beans, green | Acephate +) | 0,11 (!) (0,01) | Kenya |
Acephate +) | 0,037 (0,01) | Kenya | |
Dimethoate | 0,038 (0,01) | Tanszania | |
Omethoate | 0,019 (0,01) | ||
Profenofos +) | 0,14 (!) (0,01) | Kenya | |
Broccoli, frozen | Propiconazole +) | 0,023 (0,01) | Cyprus |
Coriander, fresh | Chlorpyrifos +) | 0,023 (0,01) | Thailand |
Cucumbers | Oxamyl | 0.072 (0,01) | Morocco |
Drumsticks (Moringa oleifera) |
Acephate +) | 3,6 (!!!) (0,01) | India |
Fipronil +) | 0,13 (!) (0,005) | ||
Methamidophos +) | 2,2 (!!!) (0,01) | ||
Tolfenpyrad | 0,021 (0,01) | ||
Grapefruit | Chlorpyrifos +) | 0,127 (!) (0,01) | Turkey |
Helmet beans , "contry beans" | Bifenthrin +) | 0,027 (0,01) | Bangladesh |
Chlorfenapyr +) | 0,022 (0,01) | ||
Fenpropathrin | 0,28 (!) (0,01) | ||
Leeks | Diafenthiuron +) | 0,032 (0,01) | Belgium |
Lemons | Chlorpyrifos-methyl +) | 0,035 (0,01) | Turkey |
Chlorpyrifos-methyl +) | 0,044 (0,01) | Turkey | |
Fenbutatin-oxid +) | 0,182 (!) (0,01) | ||
Mukunuwenna (Alternanthera sessilis) | Flubendiamide | 0,24 (!) (0,01) | Sri Lanka |
Fipronil +) | 0,052 (!) (0,005) | Sri Lanka | |
Nashi pears | Chlorpyrifos-ethyl +) | 0,022 (!) (0,01) | China |
Okra | Chlorpyrifos +) | 0,033 (0,01) | Egypt |
Oranges | Chlorfenapyr +) | 0,032 (0,01) | Egypt |
Chlorpyrifos +) | 0,044 (0,01) | Egypt | |
Chlorpyrifos +) | 0,093 (0,01) | Egypt | |
Chlorpyrifos +) | 0,035 (0,01) | Egypt | |
Dimethoate +) | 0,024 (0,01) | ||
Chlorpyrifos +) | 0,04 (0,01) | Egypt | |
Dimethoate +) | 0,05 (0,01) | ||
Pepino | Oxamyl +) | n/a (0,02) | Morocco |
Pepper, bellpepper sweet | Profenofos +) | 0,14 (!) (0,01) | Jordan |
Tolfenpyrad | 0,093 (0,01) | ||
Pepper, fresh | Formetanate | 0,35 (!) (0,01) | Albania |
Fipronil +) | 0,034 (0,005) | Dom. Republic | |
Chlorpyrifos +) | 0,052 (0,01) | Egypt | |
Fipronil +) | 0,21 (!) (0,005) | ||
Iprodione | 0,2 (!) (0,01) | ||
Malathion | 0,065 (0,02) | ||
Propargite | 0,2 (!) (0,01) | ||
tau-Fluvalinate | 0,047 (0,01) | Morocco | |
Indoxacarb | n/a (0,3) | ||
Acetamiprid | 0,804 (0,3) | Turkey | |
Acetamiprid | 1,038 (0,3) | Turkey | |
Fenbutatin-oxide +) | 0,212 (!) (0,01) | ||
Fosthiazate | 0,236 (!) (0,02) | Turkey | |
Pomegranate | Acetamiprid | 0,2 (!) (0,01) | Turkey |
Tebuconazol | 0,084 (0,02) | ||
Acetamiprid | 0,024 (0,01) | Turkey | |
Imazalil | 0,2 (!) (0,01) | ||
Propiconazole | 0,078 (0,01) | ||
Sulfoxaflor | 0,028 (0,01 | ||
Rambutan | Acetamiprid | 0,11 (!) (0,01) | Vietnam |
Buprofezin | 0,33 (!) (0,01) | ||
Chlorpyrifos +) | 0,094 (0,01) | ||
Cypermethrin | 0,20 (0,05) | ||
Spring onions | Dodine | 0,25 (!) (0,01) | Albania |
Strawberries, frozen | Bromadiolone +) | 0,011 (0,01) | China |
Hexaflumuron | 0,012 (0,01) | ||
Tangerines | Chlorpyrifos-methyl +) | 0,029 (0,01) | Spain |
Tomatoes | Chlorpyrifos-methyl +) | 0,129 (!) (0,01) | Turkey |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
All information without liability.
Author: Dr. Frank Mörsberger