Here you find a retrospective monthly summary of relevant notifications about MRLs exceeded reported in the European Rapid Alert System (RASFF).
Notification from RASFF 03/01 – 03/31/2023
Via this
RASFF fruit & vegetables (MARCH 2023)
Product | Active substance | Reported value (MRL) [mg/kg; ppm] |
Country |
Apples | Formetanate | 0,15 (!) (0,01) | Serbia |
Beans, green | Acephate +) | 0,021 (0,01) | Kenya |
Acephate +) | 0,026 (0,01) | India | |
Methamidophos +) | 0,030 (0,01) | ||
Acephate +) | 0,3 (!) (0,01) | Kenya | |
Methamidophos +) | 0,077 (0,01) | ||
Acephate +) | 0,018 (0,01) | Kenya | |
Methamidophos +) | 0,075 (0,01) | ||
Carbendazim +) | n/a (0,2) | ||
Acephate +) | 0,36 (!) (0,01) | Kenya | |
Methamidophos +) | 0,089 (0,01) | ||
Bitter melon | Chlorpyrifos +) | 0,042 (0,01) | Tanzania |
Chili peppers | Chlorpyrifos +) | 0,061 (0,01) | Kenya |
Hexaconazole +) | 0,062 (0,01) | ||
Acephate +) | 0,21 (!) (0,01) | Kenya | |
Methamidophos +) | 0,122 (!) (0,01) | ||
Ethion +) | 4,3 (!!!) (0,01) | India | |
Chlorthalonil +) | 1,1 (!!!) (0,01) | Tanzania | |
Methamidophos +) | 0,24 (!) (0,01) | Tanzania | |
Drumsticks (Moringa oleifera) |
Acephat +) | 0,050 (0,01) | India |
Methamidophos +) | 0,072 (0,01) | ||
Acephate +) | 0,077 (0,01) | India | |
Fipronil +) | 0,065 (!) (0,005) | ||
Methamidophos +) | 0,14 (!) (0,01) | ||
Permethrin | 0,18 (0,05) | ||
Fipronil +) | 0,070 (!) (0,005) | India | |
Monocrotophos +) | 0,50 (!!) (0,01) | ||
Helmet beans | Chlorpyrifos +) | 0,026 (0,01) | Bangladesh |
Chlorfenapyr +) | 0,074 (0,01) | ||
Dimethoate | 0,026 (0,01) | ||
Fenpropathrin | 0,037 (0,01) | ||
Chlorfenapyr +) | 0,081 (0,01) | Bangladesh | |
Fenpropathrin | 0,17 (!) (0,01) | ||
Triazophos | 0,18 (!) (0,01) | ||
Acephate +) | 0,37 (!) (0,01) | Bangladesh | |
Chlorfenapyr +) | 0,16 (!) (0,01) | ||
Dimethoate | 0,059 (0,01) | ||
Fenpropathrin | 0,14 (!) (0,01) | ||
Lufenuron | 0,059 (0,01) | ||
Methamidophos +) | 0,064 (0,01) | ||
Jujube berries | Acephate +) | 0,14 (!) (0,01) | Bangladesch |
Carbendazim +) | 0,44 (0,1) | ||
Imidacloprid +) | 0,14 (!) (0,01) | ||
Iprovalicarb | 0,026 (0,01) | ||
Methamidophos +) | 0,031 (0,01) | ||
Tebuconazol | 0,65 (!) (0,02) | ||
Trfloxystrobin | 0,13 (!) (0,01) | ||
Lemons | Chlorpyrifos +) | 0,046 (0,01) | Turkey |
Chlorpyrifos +) | 0,047 (0,01) | Turkey | |
Mandarines | Chlorpyrifos +) | 0,039 (0,01) | Egypt |
Chlorpyrifos-methyl +) | 0,15 (!) (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,036 (0,01) | Turkey | |
Melons | Chlorthalonil +) | 0,08 (0,01) | Costa Rica |
Mukunuwenna (Alternanthera sessilis) | Thiametoxam +) | 0,038 (0,01) | Sri Lanka |
Clothianidin +) | 0,078 (0,01) | Sri Lanka | |
Thiametoxam +) | 0,045 (0,01) | ||
Oranges | Chlorpyrifos +) | 0,036 (0,01) | Tunisia |
Imazalil | 6,1 (4,0) | ||
Chlorpyrifos +) | 0,035 (0,01) | Egypt | |
Chlorpyrifos +) | 0,022 (0,01) | Egypt | |
Dimethoate +) | 0,03 (0,01) | Egypt | |
Profenofos +) | 0,037 (0,01) | Egypt | |
Pepper, fresh | Buprofezin | 0,043 (0,01) | Turkey |
Cyflumetofen | 0,026 (0,01) | Turkey | |
Tebufenpyrad | 0,39 (!) (0,01) | ||
Pomegranate | Acephate +) | 0,042 (0,01) | Colombia |
Imidacloprid +) | 0,027 (0,01) | ||
Pitahaya | Dithiocarbamate | 0,12 (0,05) | Vietnam |
Forchlorfenuron | 0,025 (0,01) | Vietnam | |
Pomegranate | Chlorpyrifos +) | 0,049 (0,01) | Turkey |
Prothioconazole | 0,31 (0,09) | Belgium | |
Tomatoes | Chlorthalonil +) | 0,231 (!) (0,01) | Turkey |
Vine Leaves | Chlorpyrifos-methyl +) | 0,033 (0,01) | Turkey |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
It was further reported:
Product | Reasons for complaint/rejection | Country |
Mushrooms (organic) | Cadmium 0,11 mg/kg (0,05 mg/kg) | Netherlands |
Passion fruit | Cadmium 0,13 mg/kg (0,05 mg/kg) | Colombia |
All information without liability.
Author: Dr. Frank Mörsberger