Here you find a retrospective monthly summary of relevant notifications about MRLs exceeded reported in the European Rapid Alert System (RASFF).
Notification from RASFF 02/01 – 01/28/2023
Via this
RASFF fruit & vegetables (FEBRUARY 2023)
Product | Active substance | Reported value (MRL)[mg/kg; ppm] | Country |
Beans | Procymidone | 0,062 (0,01) | Canada |
Acephate +) | 0,12 (!) (0,01) |
Kenya |
|
Methamidophos +) | 0,045 (0,01) | ||
Blackberries | Methamidophos +) | 0,44 (!) (0,01) | Mexico |
Methamidophos +) | 0,44 (!) (0,01) | Mexico | |
Black-eyed beans | Carbaryl | 1,2 (!) (0,05) | Madagascar (via Turkey) |
Chlorpyrifos +) | 0,031 (0,01) | ||
Fenitrothion | 0,024 (0,01) | ||
Cabbage | Oxamyl | 0,061 (0,01) | Albania |
Chili peppers | Cypermethrin | 1,3 (0,5) | Uganda |
Grapefruit , rosé | Butachlor +) | 0,43 (!) (0,01) | Turkey |
Helmet beans | Dimethoate +) | 0,04 (0,01) | Bangladesh |
Lemons | Dimethoate +) | 0,047 (0,01) | Turkey |
Lime | Dimethoate +) | 0,025 (0,01) | Brazil |
Mandarines | Chlorpyrifos-methyl +) | 0,02 (0,01) | Spain |
Chlorpyrifos-methyl +) | 0,063 (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,142 (!) (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,179 (!) (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,179 (!) (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,022 (0,01) | Turkey | |
Mukunuwenna (Alternanthera sessilis) | Bifenthrin | 0,18 (!) (0,01) | Sri Lanka |
Lambda-cyhalothrin | 2 (!!!) (0,01) | ||
Profenofos +) | 0,096 (0,01) | Sri Lanka | |
Oranges | Chlorpyrifos +) | 0,13 (!) (0,01) | Egypt |
Chlorpyrifos +) | 0,36 (!) (0,01) | Egypt | |
Chlorpyrifos +) | 0,056 (!) (0,01) | Egypt | |
Cyfluthrin | 0,117 (0,02) | Egypt | |
Dimethoate | 0,049 (0,01) | ||
Omethoate | 0,021 (0,01) | ||
Omethoate | 0,029 (0,01) | Egypt | |
Profenofos +) | 0,032 (0,01) | Egypt | |
Passion fruit | Chlorfenapyr +) | 0,059 (!) (0,01) | Colombia |
Dimethoate | 0,038 (0,01) | ||
Imidacloprid | 0,03 (0,01) | ||
Methomyl +) | 0,028 (0,1) | ||
Bifenthrin | 0,034 (0,01) | Ecuador | |
Chlorthalonil | 0,33 (!) (0,01) | ||
Dimethoate | 0,02 (0,01) | ||
Methomyl +) | 0,037 (0,1) | ||
Peas | Dimethoate | 0,033 (0,01) | India |
Dimethoate | 0,070 (0,01) | India | |
Omethoate | 0,071 (0,01) | ||
Pepper, fresh | Chlorfenapyr +) | 0,15 (!) (0,01) | Egypt |
Chlorpyrifos +) | 0,091 (0,01) | ||
Propiconazole +) | 0,038 (0,01) | ||
Acetamiprid | 1,042 (0,3) | Turkey | |
Acetamiprid | 0,692 (0,3) | Turkey | |
Acrinathrin +) | 0,17 (0,08) | Turkey | |
Chlorpyrifos-methyl +) | 0,023 (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,021 (0,01) | Turkey | |
Chlorpyrifos-methyl +) | 0,188 (!) (0,01) | Turkey | |
Diniconazole | 0,036 (0,01) | Turkey | |
Flonicamid | 0,745 (0,3) | Turkey | |
Formetanate | 0,197 (!) (0,01) | Turkey | |
Formetanate | 0,153 (!) (0,01) | Turkey | |
Pineapple | Ethephon | 3,6 (2) | Ghana |
Pitahaya | Acephate +) | 0,024 (0,01) | Peru |
Pomelo | Butachlor +) | 0,027 (0,01) | China |
Quinces | Chlorpyrifos +) | 0,049 (0,01) | Turkey |
Savoy cabbage | Prothioconazole | 0,31 (0,09) | Belgium |
Vine Leaves | Chlorpyrifos-methyl +) | 0,033 (0,01) | Turkey |
Yard long beans | Acephate +) | 0,26 (!) 0,01 | Sri Lanka |
Bifenthrin | 0,061 (0,01) | ||
Chlorthalonil | 0,028 (0,01) | ||
Methamidophos +) | 0,042 (0,01) | ||
Methomyl +) | 0,57 (0,1) | ||
Omethoate | 0,031 (0,01) | ||
Propiconazole | 0,038 (0,01) |
+) application is prohibited
MRL exceeded: (!) ≥10 times, (!!) ≥50 times, (!!!) ≥ 100 times
It was further reported:
Product | Reasons for complaint/rejection | Country |
Garlic | Cadmium 0,059 mg/kg (0,05 mg/kg) | China |
Leek | Cadmium 0,069 mg/kg (0,04 mg/kg) | Belgium |
Mixed salad | Benzalkonium chloride +) (BAC) 0,3 (0,1) | Italy |
Lettuce | Norovirus GII | Italy (raw material from Spain) |
Luffa acutangula | Unauthorised novel food | Morocco |
Raspberries (frozen) | Mould infestation 1,8* 103 /g | Austria |
All information without liability.
Author: Dr. Frank Mörsberger