Up-to-date information on changes to MRLs for fruit and vegetables will be compiled here following their publication. However, we do not announce any EU projects of this kind.
Active | Culture | previously | new | from | Ref. |
mg/kg | mg/kg | ||||
Clothianidin CAS-No: 210880-92-5 Insecticide |
0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | various | 0,01 | 07.03.2026 | 1) |
0200000 VEGETABLES, FRESH OR FROZEN | various | 0,01 | |||
Except for: | 1,5 | 0,02 | |||
0256000 Herbs and edible flowers | |||||
Thiametoxam CAS-No: 153719-23-4 Insecticide no EU approval |
0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | various | 0,01 | ||
0200000 VEGETABLES, FRESH OR FROZEN | various | 0,01 | |||
Except for: | 1,5 | 0,02 | |||
0256080 Basil and edible flowers | |||||
Chlorpropham CAS-No: 101-21-3 Herbicide no EU approval |
211000 Potatoes | 0,4 | 0,04 | 14.09.2023 | 2) |
DDAC (Didecyldimethyl-ammoniumchloride) CAS-No: 7173-51-5 QAV no EU approval |
0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | 0,1 | 0,05 | ||
0200000 VEGETABLES, FRESH OR FROZEN | 0,1 | 0,05 | |||
Flutriafol CAS-No: 76674-21-0 Fungicide no EU approval |
0233000 Cucurbits-inedible peel | divers | 0,3 | ||
Metazachlor CAS-No: 67129-07-2 Herbicide |
0213080 Radishes | 0,4 | 0,06 | ||
0241010 Broccoli | 0,4 | 0,06 | |||
0241020 Cauliflowers | 0,4 | 0,06 | |||
0241990 Others | 0,4 | 0,06 | |||
0243020 Kales | 0,2 | 0,15 | |||
Nicotine CAS-No: 54-11-5 Insecticide no EU approval |
0100000 FRUITS, FRESH OR FROZEN, TREE NUTS | --- | 0,01 | ||
Except for: | |||||
0120000 Tree nuts | --- | 0,02 | |||
0154050 Rose hips | 0,3 | 0,2 | |||
0161030 Table olives | --- | 0,02 | |||
0163010 Avocados | --- | 0,02 | |||
0256000 Herbs and edible flowers | 0,4 | 0,1 | |||
0280020 Cultivated fungi (Common mushroom, oyster mushroom, shiitake) | 0,04 | 0,02 | |||
Profenofos CAS-No:41198-08-7 Insecticide no EU approval |
0250000 Leaf vegetables, herbs and edible flowers | 0,05 | 0,03 | ||
Thiabendazol CAS-No: 148-79-8 Fungicide |
0163030 Mangoes | 7 | 5 | ||
Triadimenol CAS-No: 55219-65-3 Fungicide no EU approval |
0130010 Apples | 0,2 | 0,01 | ||
0151000 Grapes | 0,3 | 0,01 | |||
0152000 Strawberries | 0,5 | 0,01 | |||
0154000 Other small fruits & berries | --- | 0,01 | |||
0154010 Blueberries | 0,9 | 0,01 | |||
0154030 Currants (black, red, white) | 0,9 | 0,01 | |||
0154040 Gooseberries (green, red, yellow) | 0,9 | 0,01 | |||
0213100 Swedes/rutabagas | 0,3 | 0,01 | |||
0213110 Turnips | 0,3 | 0,01 | |||
0231010 Tomatoes | 0,3 | 0,01 | |||
0231020 Sweet peppers/bell peppers | 0,5 | 0,01 | |||
0231030 Aubergines/egg plants | 0,3 | 0,01 | |||
0232000 Cucurbits — edible peel | 0,15 | 0,01 | |||
0233000Cucurbits — inedible peel | 0,2 | 0,01 | |||
0270050 Globe artichokes | 0,7 | 0,01 |
Links:
Author: Dr. Frank Mörsberger